<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: MySQL: GROUP BY on DATETIME field</title>
	<atom:link href="http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/</link>
	<description>every Pixel has a meaning!</description>
	<pubDate>Tue, 02 Dec 2008 00:06:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: omtv</title>
		<link>http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/#comment-895</link>
		<dc:creator>omtv</dc:creator>
		<pubDate>Sun, 09 Nov 2008 04:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://axdimensions.wordpress.com/?p=145#comment-895</guid>
		<description>How is the query speed between storing a datetime field and a char field?</description>
		<content:encoded><![CDATA[<p>How is the query speed between storing a datetime field and a char field?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: appreciated</title>
		<link>http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/#comment-565</link>
		<dc:creator>appreciated</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://axdimensions.wordpress.com/?p=145#comment-565</guid>
		<description>Very helpful thank you.</description>
		<content:encoded><![CDATA[<p>Very helpful thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Antonio</title>
		<link>http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/#comment-538</link>
		<dc:creator>Antonio</dc:creator>
		<pubDate>Fri, 26 Sep 2008 10:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://axdimensions.wordpress.com/?p=145#comment-538</guid>
		<description>A big thank to you!</description>
		<content:encoded><![CDATA[<p>A big thank to you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Love</title>
		<link>http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/#comment-299</link>
		<dc:creator>Charles Love</dc:creator>
		<pubDate>Sat, 16 Aug 2008 14:20:20 +0000</pubDate>
		<guid isPermaLink="false">http://axdimensions.wordpress.com/?p=145#comment-299</guid>
		<description>awesome!!! exactly what I needed...</description>
		<content:encoded><![CDATA[<p>awesome!!! exactly what I needed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrtn</title>
		<link>http://www.axdimensions.com/pixelnotes/2008/05/18/mysql-group-by-on-datetime-field/#comment-246</link>
		<dc:creator>Mrtn</dc:creator>
		<pubDate>Sun, 18 May 2008 11:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://axdimensions.wordpress.com/?p=145#comment-246</guid>
		<description>coool.. learned somethng new today :) thanks</description>
		<content:encoded><![CDATA[<p>coool.. learned somethng new today <img src='http://www.axdimensions.com/pixelnotes/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
