<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Pixel Notes</title>
	
	<link>http://www.axdimensions.com/pixelnotes</link>
	<description>every Pixel has a meaning!</description>
	<pubDate>Mon, 27 Oct 2008 16:13:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/PixelNotes" type="application/rss+xml" /><feedburner:emailServiceId>2481833</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>Tags 2 Meta Generator v0.1</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/431594375/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:19:08 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[Tags 2 Meta Generator]]></category>

		<category><![CDATA[Generate tags automatically]]></category>

		<category><![CDATA[meta]]></category>

		<category><![CDATA[post tags]]></category>

		<category><![CDATA[tags]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[WordPress meta tags plugin]]></category>

		<category><![CDATA[WordPress plugin]]></category>

		<category><![CDATA[WordPress post tags plugin]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=87</guid>
		<description><![CDATA[An extensive WordPress plug-in that generates META tags automatically for your posts! Let it be your post or home page, this little plug-in does it job automatically.
The plug-in works in an intelligent manner, META description is generated on the basis of page or post name respectively. Though when you are composing a new post, all [...]]]></description>
			<content:encoded><![CDATA[<p>An extensive WordPress plug-in that generates <strong>META tags</strong> <em>automatically</em> for your <strong>posts</strong>! Let it be your post or home page, this little plug-in does it job automatically.</p>
<p>The plug-in works in an intelligent manner, META <strong>description</strong> is generated on the basis of page or post name respectively. Though when you are composing a new post, all post tags are automatically used as META <strong>keywords</strong>. However, in case of your pages (e.g. Home, About Me etc.), the plug-in compiles META keywords by putting all your category names, giving user a better advantage on <strong>search engines</strong> and specially in getting more <em>relative</em> <strong>Adsense Ads</strong> on their blogs!</p>
<p><strong>Tags 2 Meta Generator</strong> links:</p>
<ul>
<li><a href="http://wordpress.org/extend/plugins/tags-2-meta-generator/" target="_blank">Download Now!</a></li>
<li><a href="http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-installation-notes/" target="_self">Installation Notes</a></li>
<li><a href="http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-frequently-asked-questions/" target="_self">Frequently Asked Questions</a></li>
</ul>
<p>For any queries or suggestions, feel free to drop a comment!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01/</feedburner:origLink></item>
		<item>
		<title>Tags 2 Meta Generator v0.1: Installation Notes</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/431591029/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-installation-notes/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:16:44 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[Tags 2 Meta Generator]]></category>

		<category><![CDATA[Generate tags automatically]]></category>

		<category><![CDATA[meta]]></category>

		<category><![CDATA[post tags]]></category>

		<category><![CDATA[tags]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[WordPress meta tags plugin]]></category>

		<category><![CDATA[WordPress plugin]]></category>

		<category><![CDATA[WordPress post tags plugin]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=86</guid>
		<description><![CDATA[1. Upload &#8220;em-tags2meta.php&#8221; to the /wp-content/plugins/ directory
2. Activate the plugin through the &#8216;Plugins&#8217; menu in WordPress
You&#8217;re all ready to go!
]]></description>
			<content:encoded><![CDATA[<p>1. Upload &#8220;<strong>em-tags2meta.php</strong>&#8221; to the <strong>/wp-content/plugins/</strong> directory<br />
2. Activate the plugin through the &#8216;Plugins&#8217; menu in WordPress</p>
<p>You&#8217;re all ready to go!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-installation-notes/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-installation-notes/</feedburner:origLink></item>
		<item>
		<title>Tags 2 Meta Generator v0.1: Frequently Asked Questions</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/431589864/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-frequently-asked-questions/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 10:13:51 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[Tags 2 Meta Generator]]></category>

		<category><![CDATA[Generate tags automatically]]></category>

		<category><![CDATA[meta]]></category>

		<category><![CDATA[post tags]]></category>

		<category><![CDATA[tags]]></category>

		<category><![CDATA[WordPress]]></category>

		<category><![CDATA[WordPress meta tags plugin]]></category>

		<category><![CDATA[WordPress plugin]]></category>

		<category><![CDATA[WordPress post tags plugin]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=85</guid>
		<description><![CDATA[Q. I just updated my post tags; will my META tags be updated automatically?
A. Yes, that’s the beauty of this plug-in!
Q. What if my post has no tags?
A. In such case, no META tag for &#8220;keywords&#8221; will be generated. Only META tag for description will be generated on that page.
Q. WordPress does not let you [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Q. I just updated my post tags; will my META tags be updated automatically?</strong><br />
A. Yes, that’s the beauty of this plug-in!</p>
<p><strong>Q. What if my post has no tags?</strong><br />
A. In such case, no META tag for &#8220;keywords&#8221; will be generated. Only META tag for description will be generated on that page.</p>
<p><strong>Q. WordPress does not let you enter tags on pages, what will happen now?</strong><br />
A. Not a problem! The plug-in takes all your category names and puts it in META keywords.</p>
<p><strong>Q. Does this plug-in require any management after it’s installed?</strong><br />
A. Everything is done automatically. You just have to install it and continue blogging the way you do!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-frequently-asked-questions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/10/25/tags-2-meta-generator-v01-frequently-asked-questions/</feedburner:origLink></item>
		<item>
		<title>Tuning Stored Procedures</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/414704244/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/10/08/tuning-stored-procedures/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 10:30:34 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[SQL Server]]></category>

		<category><![CDATA[optimizing stored procedures]]></category>

		<category><![CDATA[SQL Server 2000]]></category>

		<category><![CDATA[stored procedure optimization]]></category>

		<category><![CDATA[stored procedure optimization tips]]></category>

		<category><![CDATA[tuning stored procedures]]></category>

		<category><![CDATA[tuning stored procedures in SQL Server]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=84</guid>
		<description><![CDATA[Here are few tips to tune up stored procedures in SQL Server. I gathered these after doing some search on Google:

Include the &#8216;SET NOCOUNT ON&#8216; statement to stop the message indicating the number of rows affected (Reduces network traffic)
Break down the stored procedure in parts and call them from 1, esp. if you know that [...]]]></description>
			<content:encoded><![CDATA[<p>Here are few tips to <em>tune up</em> stored procedures in SQL Server. I gathered these after doing some search on Google:</p>
<ul>
<li>Include the &#8216;<strong>SET NOCOUNT ON</strong>&#8216; statement to stop the message indicating the number of rows affected (Reduces network traffic)</li>
<li>Break down the stored procedure in parts and call them from 1, esp. if you know that few of them won&#8217;t require re-compilation</li>
<li>Add &#8216;<strong>WITH RECOMPILE</strong>&#8216; to CREATE PROCEDURE statement if query varies each time it is run (Prevents reusing the execution plan. SQL Server does not cache a plan for this procedure)</li>
<li>All objects that are called within the same stored procedure should be referred to in the format of <em>object_owner.object_name</em> (A small performance boost, since SQL Server performs name resolution on the objects)</li>
<li>Use the new <strong>ANSI JOIN </strong>syntax instead of the old style joins (The new join syntax has a slight performance advantage over the old way of using the WHERE clause for a join)</li>
<li>Minimize the number of table lookups especially if there are sub-query SELECTs or multicolumn UPDATEs</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/10/08/tuning-stored-procedures/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/10/08/tuning-stored-procedures/</feedburner:origLink></item>
		<item>
		<title>about ‘Em’</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/412516290/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/10/06/about-em/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 06:09:28 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[about 'Em']]></category>

		<category><![CDATA[axdimensions.com]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=83</guid>
		<description><![CDATA[Hmm, I&#8217;ve finally setup a page ‘about Em’ – yes, that’s about me! It’s a 1 page portfolio that covers my blogs, startups and a little about me. You can view it at: www.axdimensions.com
]]></description>
			<content:encoded><![CDATA[<p>Hmm, I&#8217;ve finally setup a page ‘<strong>about Em</strong>’ – yes, that’s about me! It’s a 1 page portfolio that covers my blogs, startups and a little about me. You can view it at: <a href="http://www.axdimensions.com/" target="_blank">www.axdimensions.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/10/06/about-em/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/10/06/about-em/</feedburner:origLink></item>
		<item>
		<title>Executing multiple INSERT in a single query</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/404634605/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/09/22/executing-multiple-insert-in-a-single-query/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:51:02 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[SQL Server]]></category>

		<category><![CDATA[INSERT multiple records]]></category>

		<category><![CDATA[Multiple INSERT in one query]]></category>

		<category><![CDATA[SQL Server 2000]]></category>

		<category><![CDATA[SQL Server performance tips]]></category>

		<category><![CDATA[Tuning SQL]]></category>

		<category><![CDATA[Tuning SQL Server query]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=82</guid>
		<description><![CDATA[In SQL Server 2000, you can insert multiple records by using a single INSERT statement. It helps to boost performance a little and the task gets done in a single query.
Sample code:


INSERT INTO MyTable  (Col1, Col2)
SELECT  &#039;First&#039;, 1
UNION ALL
SELECT  &#039;Second&#039;, 2
UNION ALL
SELECT  &#039;Third&#039;, 3
UNION ALL
SELECT  &#039;Fourth&#039;, 4
UNION ALL
SELECT  &#039;Fifth&#039;, 5
GO

]]></description>
			<content:encoded><![CDATA[<p>In <strong>SQL Server 2000</strong>, you can insert multiple records by using a single INSERT statement. It helps to boost performance a little and the task gets done in a single query.</p>
<p>Sample code:</p>
<pre class="syntax-highlight:sql">

INSERT INTO MyTable  (Col1, Col2)
SELECT  &#039;First&#039;, 1
UNION ALL
SELECT  &#039;Second&#039;, 2
UNION ALL
SELECT  &#039;Third&#039;, 3
UNION ALL
SELECT  &#039;Fourth&#039;, 4
UNION ALL
SELECT  &#039;Fifth&#039;, 5
GO
</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/09/22/executing-multiple-insert-in-a-single-query/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/09/22/executing-multiple-insert-in-a-single-query/</feedburner:origLink></item>
		<item>
		<title>Encrypting Stored Procedures in SQL Server</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/404634606/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/09/17/encrypting-stored-procedures-in-sql-server/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 13:13:31 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[SQL Server]]></category>

		<category><![CDATA[Encrypt Stored Procedures]]></category>

		<category><![CDATA[Encrypting SQL Server Stored Procedures]]></category>

		<category><![CDATA[Encrypting Stored Procedures]]></category>

		<category><![CDATA[Hide Stored Procedures]]></category>

		<category><![CDATA[Lock Stored Procedures]]></category>

		<category><![CDATA[SQL Server WITH ENCRYPTION]]></category>

		<category><![CDATA[SQL Sever 2000]]></category>

		<category><![CDATA[Stored Procedures]]></category>

		<category><![CDATA[WITH ENCRYPTION]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=81</guid>
		<description><![CDATA[Often developers require hiding the stored procedures from end users. In such case, developers can perform a one way encryption using the WITH ENCRYPTION clause. Once the definition of the stored procedure is encrypted, it cannot be decrypted or viewed by anyone.
Sample Code:


CREATE PROCEDURE [SP_Name]
WITH ENCRYPTION
AS

SELECT
[CustomerID], [CompanyName]
FROM
[Northwind].[dbo].[Customers]

If your stored procedure has some parameters, you can [...]]]></description>
			<content:encoded><![CDATA[<p>Often developers require hiding the stored procedures from end users. In such case, developers can perform a one way encryption using the <strong>WITH ENCRYPTION</strong> clause. Once the definition of the stored procedure is encrypted, it cannot be decrypted or viewed by anyone.</p>
<p>Sample Code:</p>
<pre class="syntax-highlight:sql">

CREATE PROCEDURE [SP_Name]
WITH ENCRYPTION
AS

SELECT
[CustomerID], [CompanyName]
FROM
[Northwind].[dbo].[Customers]
</pre>
<p>If your stored procedure has some parameters, you can simply write &#8216;WITH ENCRYPTION&#8217; after the parameters:</p>
<pre class="syntax-highlight:sql">

CREATE PROCEDURE [SP_with_Parameters]

@Customer VARCHAR(25),
@CustomerID INT

WITH ENCRYPTION
AS

/* Rest of the SP here.. */
</pre>
<p>Now when the user will attempt to view the stored procedure, an error will occur:</p>
<blockquote><p><strong>Error 20585:</strong> [SQL-DMO] Encrypted object is not transferable, and script can not be generated.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/09/17/encrypting-stored-procedures-in-sql-server/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/09/17/encrypting-stored-procedures-in-sql-server/</feedburner:origLink></item>
		<item>
		<title>Does your Adsense revenue depend upon number of clicks?</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/404634607/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/09/08/does-your-adsense-revenue-depend-upon-number-of-clicks/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 14:48:42 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[SEO/Adsense]]></category>

		<category><![CDATA[Adsense clicks]]></category>

		<category><![CDATA[Adsense earning]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Adsense]]></category>

		<category><![CDATA[maximize adsense]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=80</guid>
		<description><![CDATA[Last week I came across a post on the ‘Adsense Blog’ – and it cleared up my confusion regarding Adsense earning. Google Adsense program is wiser than a layman thinks. You start earning more when you start getting healthy clicks! Quoting from the Adsense Blog:
If your website performs well for advertisers, there may be increased competition [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I came across a post on the ‘Adsense Blog’ – and it cleared up my confusion regarding <strong>Adsense earning</strong>. Google Adsense program is <em>wiser</em> than a layman thinks. <em>You start earning more when you start getting healthy clicks!</em> Quoting from the <strong>Adsense Blog</strong>:</p>
<blockquote><p>If your website performs well for advertisers, there may be increased competition among them to fill your ad spaces. This means we&#8217;d have a wider variety of possible ads to display, so the ads you see on your site may be more relevant to your site content and your users&#8217; interests. This may lead to more clicks from your users, more placement-targeted campaigns geared towards your site, and increased advertiser bids. Overall, you&#8217;re likely to earn more revenue with your site if advertisers are generating conversions and receiving quality leads from your site.</p>
<p>On the other hand, if your website performs poorly for advertisers, they may be less inclined to display on your site. This means that the ads our system displays on your site may not be as relevant to your site content and your users&#8217; interests, leading to fewer clicks and decreased advertiser bids. As a result, you&#8217;re likely to earn less revenue with your site if advertisers are performing poorly.</p></blockquote>
<p><em>For more details, </em><a href="http://adsense.blogspot.com/2008/09/relating-adsense-to-adwords.html" target="_blank"><em>click here</em></a><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/09/08/does-your-adsense-revenue-depend-upon-number-of-clicks/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/09/08/does-your-adsense-revenue-depend-upon-number-of-clicks/</feedburner:origLink></item>
		<item>
		<title>Google Chrome: Offline Installation</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/404634608/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/09/03/google-chrome-offline-installation/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 03:39:52 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Chrome Offline Installation]]></category>

		<category><![CDATA[Chrome Offline Installer]]></category>

		<category><![CDATA[chrome_installer.exe]]></category>

		<category><![CDATA[Download chrome_installer.exe]]></category>

		<category><![CDATA[Download Google Chrome]]></category>

		<category><![CDATA[Google]]></category>

		<category><![CDATA[Google Chrome]]></category>

		<category><![CDATA[Google Chrome Download]]></category>

		<category><![CDATA[Google Chrome exe]]></category>

		<category><![CDATA[Google Chrome Offline Installation]]></category>

		<category><![CDATA[Google Chrome Offline Installer]]></category>

		<category><![CDATA[Offline Installation]]></category>

		<category><![CDATA[Offline Installer]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=79</guid>
		<description><![CDATA[Unable to download the browser? Get the full setup from MediaFire. Click on the filename below to proceed!
chrome_installer.exe (7.35 MB)
Enjoy!
]]></description>
			<content:encoded><![CDATA[<p>Unable to download the <a href="http://googleblog.blogspot.com/2008/09/google-chrome-now-live.html" target="_blank">browser</a>? Get the full setup from <strong>MediaFire</strong>. Click on the <em>filename </em>below to proceed!</p>
<p><a href="http://www.mediafire.com/?sharekey=badf528d4394dfa9ab1eab3e9fa335caf986a560f9eddb06" target="_blank">chrome_installer.exe</a> (7.35 MB)</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/09/03/google-chrome-offline-installation/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/09/03/google-chrome-offline-installation/</feedburner:origLink></item>
		<item>
		<title>SQL Server: DATEDIFF limitations</title>
		<link>http://feeds.feedburner.com/~r/PixelNotes/~3/404634609/</link>
		<comments>http://www.axdimensions.com/pixelnotes/2008/09/02/sql-server-datediff-limitations/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 05:39:44 +0000</pubDate>
		<dc:creator>Em</dc:creator>
		
		<category><![CDATA[SQL Server]]></category>

		<category><![CDATA[DATEDIFF]]></category>

		<category><![CDATA[DATEDIFF limitation]]></category>

		<guid isPermaLink="false">http://www.axdimensions.com/pixelnotes/?p=78</guid>
		<description><![CDATA[DATEDIFF produces an error if the result is out of range for integer values. For milliseconds, the maximum number is 24 days, 20 hours, 31 minutes and 23.647 seconds. For seconds, the maximum number is 68 years.
Source: Transact-SQL Reference
]]></description>
			<content:encoded><![CDATA[<blockquote><p><strong>DATEDIFF</strong> produces an error if the result is out of range for integer values. For <strong>milliseconds</strong>, the maximum number is 24 days, 20 hours, 31 minutes and 23.647 seconds. For <strong>seconds</strong>, the maximum number is 68 years.</p></blockquote>
<p><em>Source: Transact-SQL Reference</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.axdimensions.com/pixelnotes/2008/09/02/sql-server-datediff-limitations/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.axdimensions.com/pixelnotes/2008/09/02/sql-server-datediff-limitations/</feedburner:origLink></item>
	</channel>
</rss>
